Clark
FIPS 32003 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 4.8% | 2026-09-01 | |
| Labor force | 1,226,229 | 2026-09-01 | |
| Employment | 1,166,919 | 2026-09-01 | |
| Unemployed persons | 59,310 | 2026-09-01 | |
| Population | 2,407,226 | 2025-01-01 | |
| Personal income | $160.6B | 2024-01-01 | |
| Personal income per resident | $66,952 | 2024-01-01 | |
| Population (BEA midyear estimate) | 2,398,871 | 2024-01-01 | |
| Gross domestic product | $195.9B | 2024-01-01 | |
| Covered employment | 1,145,474 | 2026-03-01 | |
| Average weekly wage | $1,345 | 2026-01-01 | |
| Taxable sales | $5.4B | 2026-08-01 | |
| Precipitation | 0.57 in | 2026-09-01 | |
| Palmer Drought Severity Index | -4.82 | 2026-09-01 | |
| Bristlecone Trail · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Lee Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Lee Canyon Upper · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Rainbow Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Bristlecone Trail · Water-year precipitation | 29.10 in | 2026-09-01 | |
| Lee Canyon · Water-year precipitation | 30.40 in | 2026-09-01 | |
| Lee Canyon Upper · Water-year precipitation | — | 2026-09-01 | |
| Rainbow Canyon · Water-year precipitation | 32.40 in | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 1,712 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | 410 | 2026-03-01 | |
| Utilities · Employment by sector | 2,962 | 2026-03-01 | |
| Construction · Employment by sector | 78,700 | 2026-03-01 | |
| Manufacturing · Employment by sector | 31,245 | 2026-03-01 | |
| Wholesale trade · Employment by sector | 27,238 | 2026-03-01 | |
| Retail trade · Employment by sector | 109,644 | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | 68,380 | 2026-03-01 | |
| Information · Employment by sector | 16,278 | 2026-03-01 | |
| Finance and insurance · Employment by sector | 33,745 | 2026-03-01 | |
| Real estate and rental and leasing · Employment by sector | 23,670 | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | 57,506 | 2026-03-01 | |
| Management of companies and enterprises · Employment by sector | 29,654 | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | 87,287 | 2026-03-01 | |
| Educational services · Employment by sector | 12,510 | 2026-03-01 | |
| Health care and social assistance · Employment by sector | 122,669 | 2026-03-01 | |
| Arts, entertainment, and recreation · Employment by sector | 33,406 | 2026-03-01 | |
| Accommodation and food services · Employment by sector | 264,700 | 2026-03-01 | |
| Other services, except public administration · Employment by sector | 27,294 | 2026-03-01 | |
| Unclassified · Employment by sector | 155 | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $876 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | $1,840 | 2026-01-01 | |
| Utilities · Weekly wage by sector | $3,469 | 2026-01-01 | |
| Construction · Weekly wage by sector | $1,653 | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | $1,383 | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | $2,165 | 2026-01-01 | |
| Retail trade · Weekly wage by sector | $836 | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | $1,199 | 2026-01-01 | |
| Information · Weekly wage by sector | $2,355 | 2026-01-01 | |
| Finance and insurance · Weekly wage by sector | $2,453 | 2026-01-01 | |
| Real estate and rental and leasing · Weekly wage by sector | $1,410 | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | $2,092 | 2026-01-01 | |
| Management of companies and enterprises · Weekly wage by sector | $3,856 | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | $916 | 2026-01-01 | |
| Educational services · Weekly wage by sector | $1,050 | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | $1,258 | 2026-01-01 | |
| Arts, entertainment, and recreation · Weekly wage by sector | $1,388 | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | $889 | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | $969 | 2026-01-01 | |
| Unclassified · Weekly wage by sector | $1,084 | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.