Elko
FIPS 32007 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 3.0% | 2026-09-01 | |
| Labor force | 27,526 | 2026-09-01 | |
| Employment | 26,692 | 2026-09-01 | |
| Unemployed persons | 834 | 2026-09-01 | |
| Population | 54,815 | 2025-01-01 | |
| Personal income | $3.2B | 2024-01-01 | |
| Personal income per resident | $58,930 | 2024-01-01 | |
| Population (BEA midyear estimate) | 54,363 | 2024-01-01 | |
| Gross domestic product | $4.0B | 2024-01-01 | |
| Covered employment | 22,330 | 2026-03-01 | |
| Average weekly wage | $1,352 | 2026-01-01 | |
| Taxable sales | $188.6M | 2026-08-01 | |
| Precipitation | 0.16 in | 2026-09-01 | |
| Palmer Drought Severity Index | -7.28 | 2026-09-01 | |
| Bear Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Big Bend · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Corral Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Dorsey Basin · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Draw Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Dry Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Fawn Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Fry Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Green Mountain · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Hole-in-Mountain · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Jack Creek Upper · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Jacks Peak · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Lamoille #3 · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Lamoille Upper · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Laurel Draw · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Merritt Mountain · Snow water equivalent | — | 2026-09-01 | |
| ONeil Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Pole Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Pole Creek R.S. · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Seventysix Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Taylor Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Toe Jam · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Bear Creek · Water-year precipitation | 24.30 in | 2026-09-01 | |
| Big Bend · Water-year precipitation | 14.00 in | 2026-09-01 | |
| Columbia Basin · Water-year precipitation | 17.20 in | 2026-09-01 | |
| Corral Canyon · Water-year precipitation | 18.30 in | 2026-09-01 | |
| Dorsey Basin · Water-year precipitation | 21.30 in | 2026-09-01 | |
| Draw Creek · Water-year precipitation | 18.10 in | 2026-09-01 | |
| Dry Creek · Water-year precipitation | 15.60 in | 2026-09-01 | |
| Fawn Creek · Water-year precipitation | 20.00 in | 2026-09-01 | |
| Fry Canyon · Water-year precipitation | 18.50 in | 2026-09-01 | |
| Green Mountain · Water-year precipitation | 20.30 in | 2026-09-01 | |
| Hole-in-Mountain · Water-year precipitation | 29.90 in | 2026-09-01 | |
| Jack Creek Upper · Water-year precipitation | 21.10 in | 2026-09-01 | |
| Jacks Peak · Water-year precipitation | 24.20 in | 2026-09-01 | |
| Jakes Creek · Water-year precipitation | 14.40 in | 2026-09-01 | |
| Lamoille #3 · Water-year precipitation | 22.70 in | 2026-09-01 | |
| Lamoille Upper · Water-year precipitation | 28.80 in | 2026-09-01 | |
| Laurel Draw · Water-year precipitation | 20.60 in | 2026-09-01 | |
| Merritt Mountain · Water-year precipitation | 14.20 in | 2026-09-01 | |
| Midas · Water-year precipitation | 11.90 in | 2026-09-01 | |
| ONeil Creek · Water-year precipitation | 10.10 in | 2026-09-01 | |
| Pole Canyon · Water-year precipitation | 24.00 in | 2026-09-01 | |
| Pole Creek R.S. · Water-year precipitation | 15.90 in | 2026-09-01 | |
| Seventysix Creek · Water-year precipitation | 15.70 in | 2026-09-01 | |
| Snowstorm Mtn · Water-year precipitation | 14.70 in | 2026-09-01 | |
| Stag Mountain · Water-year precipitation | 9.20 in | 2026-09-01 | |
| Taylor Canyon · Water-year precipitation | 11.50 in | 2026-09-01 | |
| Tent Mtn Lower · Water-year precipitation | 14.90 in | 2026-09-01 | |
| Toe Jam · Water-year precipitation | 22.40 in | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 225 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | 1,815 | 2026-03-01 | |
| Utilities · Employment by sector | 151 | 2026-03-01 | |
| Construction · Employment by sector | 1,655 | 2026-03-01 | |
| Manufacturing · Employment by sector | 126 | 2026-03-01 | |
| Wholesale trade · Employment by sector | 1,413 | 2026-03-01 | |
| Retail trade · Employment by sector | 2,686 | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | 541 | 2026-03-01 | |
| Information · Employment by sector | 107 | 2026-03-01 | |
| Finance and insurance · Employment by sector | 241 | 2026-03-01 | |
| Real estate and rental and leasing · Employment by sector | 231 | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | 802 | 2026-03-01 | |
| Management of companies and enterprises · Employment by sector | 276 | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | 476 | 2026-03-01 | |
| Educational services · Employment by sector | 108 | 2026-03-01 | |
| Health care and social assistance · Employment by sector | 1,840 | 2026-03-01 | |
| Arts, entertainment, and recreation · Employment by sector | 457 | 2026-03-01 | |
| Accommodation and food services · Employment by sector | 4,683 | 2026-03-01 | |
| Other services, except public administration · Employment by sector | 647 | 2026-03-01 | |
| Unclassified · Employment by sector | 2 | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $739 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | $2,141 | 2026-01-01 | |
| Utilities · Weekly wage by sector | $2,576 | 2026-01-01 | |
| Construction · Weekly wage by sector | $1,561 | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | $1,385 | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | $2,180 | 2026-01-01 | |
| Retail trade · Weekly wage by sector | $791 | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | $1,768 | 2026-01-01 | |
| Information · Weekly wage by sector | $1,167 | 2026-01-01 | |
| Finance and insurance · Weekly wage by sector | $1,573 | 2026-01-01 | |
| Real estate and rental and leasing · Weekly wage by sector | $1,032 | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | $1,446 | 2026-01-01 | |
| Management of companies and enterprises · Weekly wage by sector | $10,595 | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | $996 | 2026-01-01 | |
| Educational services · Weekly wage by sector | $666 | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | $1,140 | 2026-01-01 | |
| Arts, entertainment, and recreation · Weekly wage by sector | $667 | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | $710 | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | $1,268 | 2026-01-01 | |
| Unclassified · Weekly wage by sector | $2,042 | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.