Esmeralda
FIPS 32009 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 5.7% | 2026-09-01 | |
| Labor force | 265 | 2026-09-01 | |
| Employment | 250 | 2026-09-01 | |
| Unemployed persons | 15 | 2026-09-01 | |
| Population | 729 | 2025-01-01 | |
| Personal income | $46.6M | 2024-01-01 | |
| Personal income per resident | $64,756 | 2024-01-01 | |
| Population (BEA midyear estimate) | 720 | 2024-01-01 | |
| Gross domestic product | $46.9M | 2024-01-01 | |
| Covered employment | 277 | 2026-03-01 | |
| Average weekly wage | $1,424 | 2026-01-01 | |
| Taxable sales | $10.5M | 2026-08-01 | |
| Precipitation | 0.16 in | 2026-09-01 | |
| Palmer Drought Severity Index | -4.23 | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 27 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | 111 | 2026-03-01 | |
| Utilities · Employment by sector | — | 2026-03-01 | |
| Construction · Employment by sector | — | 2026-03-01 | |
| Manufacturing · Employment by sector | — | 2026-03-01 | |
| Wholesale trade · Employment by sector | — | 2026-03-01 | |
| Retail trade · Employment by sector | — | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | — | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | — | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | — | 2026-03-01 | |
| Health care and social assistance · Employment by sector | — | 2026-03-01 | |
| Accommodation and food services · Employment by sector | — | 2026-03-01 | |
| Other services, except public administration · Employment by sector | — | 2026-03-01 | |
| Unclassified · Employment by sector | — | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $848 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | $2,506 | 2026-01-01 | |
| Utilities · Weekly wage by sector | — | 2026-01-01 | |
| Construction · Weekly wage by sector | — | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | — | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | — | 2026-01-01 | |
| Retail trade · Weekly wage by sector | — | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | — | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | — | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | — | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | — | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | — | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | — | 2026-01-01 | |
| Unclassified · Weekly wage by sector | — | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.