Humboldt
FIPS 32013 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 3.0% | 2026-09-01 | |
| Labor force | 8,734 | 2026-09-01 | |
| Employment | 8,472 | 2026-09-01 | |
| Unemployed persons | 262 | 2026-09-01 | |
| Population | 17,267 | 2025-01-01 | |
| Personal income | $1.0B | 2024-01-01 | |
| Personal income per resident | $60,358 | 2024-01-01 | |
| Population (BEA midyear estimate) | 17,116 | 2024-01-01 | |
| Gross domestic product | $1.8B | 2024-01-01 | |
| Covered employment | 8,290 | 2026-03-01 | |
| Average weekly wage | $1,668 | 2026-01-01 | |
| Taxable sales | $141.2M | 2026-08-01 | |
| Precipitation | 0.25 in | 2026-09-01 | |
| Palmer Drought Severity Index | -5.69 | 2026-09-01 | |
| Buckskin Lower · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Disaster Peak · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Golconda · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Granite Peak · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Lamance Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Summit Lk · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Buckskin Lower · Water-year precipitation | 21.90 in | 2026-09-01 | |
| Disaster Peak · Water-year precipitation | 19.10 in | 2026-09-01 | |
| Golconda · Water-year precipitation | 22.00 in | 2026-09-01 | |
| Granite Peak · Water-year precipitation | 23.60 in | 2026-09-01 | |
| Lamance Creek · Water-year precipitation | 25.80 in | 2026-09-01 | |
| Summit Lk · Water-year precipitation | 17.50 in | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 319 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | 2,035 | 2026-03-01 | |
| Utilities · Employment by sector | 108 | 2026-03-01 | |
| Construction · Employment by sector | 403 | 2026-03-01 | |
| Manufacturing · Employment by sector | 320 | 2026-03-01 | |
| Wholesale trade · Employment by sector | 154 | 2026-03-01 | |
| Retail trade · Employment by sector | 913 | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | 350 | 2026-03-01 | |
| Information · Employment by sector | 27 | 2026-03-01 | |
| Finance and insurance · Employment by sector | 46 | 2026-03-01 | |
| Real estate and rental and leasing · Employment by sector | 47 | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | — | 2026-03-01 | |
| Management of companies and enterprises · Employment by sector | — | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | 197 | 2026-03-01 | |
| Educational services · Employment by sector | — | 2026-03-01 | |
| Health care and social assistance · Employment by sector | — | 2026-03-01 | |
| Arts, entertainment, and recreation · Employment by sector | 123 | 2026-03-01 | |
| Accommodation and food services · Employment by sector | 995 | 2026-03-01 | |
| Other services, except public administration · Employment by sector | 206 | 2026-03-01 | |
| Unclassified · Employment by sector | — | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $944 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | $3,116 | 2026-01-01 | |
| Utilities · Weekly wage by sector | $3,707 | 2026-01-01 | |
| Construction · Weekly wage by sector | $1,486 | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | $1,505 | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | $2,022 | 2026-01-01 | |
| Retail trade · Weekly wage by sector | $731 | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | $1,350 | 2026-01-01 | |
| Information · Weekly wage by sector | $847 | 2026-01-01 | |
| Finance and insurance · Weekly wage by sector | $1,120 | 2026-01-01 | |
| Real estate and rental and leasing · Weekly wage by sector | $984 | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | — | 2026-01-01 | |
| Management of companies and enterprises · Weekly wage by sector | — | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | $1,037 | 2026-01-01 | |
| Educational services · Weekly wage by sector | — | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | — | 2026-01-01 | |
| Arts, entertainment, and recreation · Weekly wage by sector | $503 | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | $604 | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | $1,209 | 2026-01-01 | |
| Unclassified · Weekly wage by sector | — | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.