Lander
FIPS 32015 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 3.7% | 2026-09-01 | |
| Labor force | 2,487 | 2026-09-01 | |
| Employment | 2,395 | 2026-09-01 | |
| Unemployed persons | 92 | 2026-09-01 | |
| Population | 5,872 | 2025-01-01 | |
| Personal income | $483.0M | 2024-01-01 | |
| Personal income per resident | $83,490 | 2024-01-01 | |
| Population (BEA midyear estimate) | 5,785 | 2024-01-01 | |
| Gross domestic product | $920.5M | 2024-01-01 | |
| Covered employment | 3,664 | 2026-03-01 | |
| Average weekly wage | $2,517 | 2026-01-01 | |
| Taxable sales | $33.6M | 2026-08-01 | |
| Precipitation | 0.05 in | 2026-09-01 | |
| Palmer Drought Severity Index | -5.81 | 2026-09-01 | |
| Big Creek Sum · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Lewis Peak · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Porter Canyon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Big Creek Sum · Water-year precipitation | 19.50 in | 2026-09-01 | |
| Lewis Peak · Water-year precipitation | 19.30 in | 2026-09-01 | |
| Porter Canyon · Water-year precipitation | 11.40 in | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 46 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | — | 2026-03-01 | |
| Utilities · Employment by sector | — | 2026-03-01 | |
| Construction · Employment by sector | 20 | 2026-03-01 | |
| Manufacturing · Employment by sector | — | 2026-03-01 | |
| Wholesale trade · Employment by sector | 40 | 2026-03-01 | |
| Retail trade · Employment by sector | 255 | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | — | 2026-03-01 | |
| Information · Employment by sector | — | 2026-03-01 | |
| Finance and insurance · Employment by sector | 10 | 2026-03-01 | |
| Real estate and rental and leasing · Employment by sector | 12 | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | — | 2026-03-01 | |
| Management of companies and enterprises · Employment by sector | — | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | 17 | 2026-03-01 | |
| Educational services · Employment by sector | — | 2026-03-01 | |
| Health care and social assistance · Employment by sector | — | 2026-03-01 | |
| Arts, entertainment, and recreation · Employment by sector | — | 2026-03-01 | |
| Accommodation and food services · Employment by sector | — | 2026-03-01 | |
| Other services, except public administration · Employment by sector | 117 | 2026-03-01 | |
| Unclassified · Employment by sector | — | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $735 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | — | 2026-01-01 | |
| Utilities · Weekly wage by sector | — | 2026-01-01 | |
| Construction · Weekly wage by sector | $1,241 | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | — | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | $992 | 2026-01-01 | |
| Retail trade · Weekly wage by sector | $591 | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | — | 2026-01-01 | |
| Information · Weekly wage by sector | — | 2026-01-01 | |
| Finance and insurance · Weekly wage by sector | $943 | 2026-01-01 | |
| Real estate and rental and leasing · Weekly wage by sector | $799 | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | — | 2026-01-01 | |
| Management of companies and enterprises · Weekly wage by sector | — | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | $618 | 2026-01-01 | |
| Educational services · Weekly wage by sector | — | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | — | 2026-01-01 | |
| Arts, entertainment, and recreation · Weekly wage by sector | — | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | — | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | $1,912 | 2026-01-01 | |
| Unclassified · Weekly wage by sector | — | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.