Washoe
FIPS 32031 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 3.5% | 2026-09-01 | |
| Labor force | 269,799 | 2026-09-01 | |
| Employment | 260,357 | 2026-09-01 | |
| Unemployed persons | 9,442 | 2026-09-01 | |
| Population | 509,386 | 2025-01-01 | |
| Personal income | $44.0B | 2024-01-01 | |
| Personal income per resident | $86,639 | 2024-01-01 | |
| Population (BEA midyear estimate) | 507,280 | 2024-01-01 | |
| Gross domestic product | $43.7B | 2024-01-01 | |
| Covered employment | 241,740 | 2026-03-01 | |
| Average weekly wage | $1,451 | 2026-01-01 | |
| Taxable sales | $1.2B | 2026-08-01 | |
| Precipitation | 0.49 in | 2026-09-01 | |
| Palmer Drought Severity Index | -4.91 | 2026-09-01 | |
| Big Meadow · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Little Valley · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Mt Rose Ski Area · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Sheldon · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Big Meadow · Water-year precipitation | 28.20 in | 2026-09-01 | |
| Little Valley · Water-year precipitation | 30.50 in | 2026-09-01 | |
| Mt Rose Ski Area · Water-year precipitation | 52.80 in | 2026-09-01 | |
| Sheldon · Water-year precipitation | 8.20 in | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 442 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | 389 | 2026-03-01 | |
| Utilities · Employment by sector | 493 | 2026-03-01 | |
| Construction · Employment by sector | 22,251 | 2026-03-01 | |
| Manufacturing · Employment by sector | 13,695 | 2026-03-01 | |
| Wholesale trade · Employment by sector | 9,407 | 2026-03-01 | |
| Retail trade · Employment by sector | 23,382 | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | 18,361 | 2026-03-01 | |
| Information · Employment by sector | 3,489 | 2026-03-01 | |
| Finance and insurance · Employment by sector | 5,641 | 2026-03-01 | |
| Real estate and rental and leasing · Employment by sector | 4,800 | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | 13,559 | 2026-03-01 | |
| Management of companies and enterprises · Employment by sector | 5,065 | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | 14,728 | 2026-03-01 | |
| Educational services · Employment by sector | 2,261 | 2026-03-01 | |
| Health care and social assistance · Employment by sector | 29,542 | 2026-03-01 | |
| Arts, entertainment, and recreation · Employment by sector | 6,599 | 2026-03-01 | |
| Accommodation and food services · Employment by sector | 31,099 | 2026-03-01 | |
| Other services, except public administration · Employment by sector | 6,871 | 2026-03-01 | |
| Unclassified · Employment by sector | 14 | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $1,292 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | $2,537 | 2026-01-01 | |
| Utilities · Weekly wage by sector | $3,089 | 2026-01-01 | |
| Construction · Weekly wage by sector | $1,704 | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | $1,544 | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | $1,776 | 2026-01-01 | |
| Retail trade · Weekly wage by sector | $867 | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | $1,256 | 2026-01-01 | |
| Information · Weekly wage by sector | $2,956 | 2026-01-01 | |
| Finance and insurance · Weekly wage by sector | $3,554 | 2026-01-01 | |
| Real estate and rental and leasing · Weekly wage by sector | $1,410 | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | $2,122 | 2026-01-01 | |
| Management of companies and enterprises · Weekly wage by sector | $4,994 | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | $957 | 2026-01-01 | |
| Educational services · Weekly wage by sector | $909 | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | $1,364 | 2026-01-01 | |
| Arts, entertainment, and recreation · Weekly wage by sector | $623 | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | $677 | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | $1,102 | 2026-01-01 | |
| Unclassified · Weekly wage by sector | $998 | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.