White Pine
FIPS 32033 · the latest published figure for each series we maintain. Follow a row for the full history, the chart and the methodology.
| Series | Latest | Period | Recent trend |
|---|---|---|---|
| Unemployment rate | 3.8% | 2026-09-01 | |
| Labor force | 3,643 | 2026-09-01 | |
| Employment | 3,505 | 2026-09-01 | |
| Unemployed persons | 138 | 2026-09-01 | |
| Population | 8,661 | 2025-01-01 | |
| Personal income | $587.9M | 2024-01-01 | |
| Personal income per resident | $68,891 | 2024-01-01 | |
| Population (BEA midyear estimate) | 8,534 | 2024-01-01 | |
| Gross domestic product | $1.3B | 2024-01-01 | |
| Covered employment | 4,224 | 2026-03-01 | |
| Average weekly wage | $1,754 | 2026-01-01 | |
| Taxable sales | $54.9M | 2026-08-01 | |
| Precipitation | 0.57 in | 2026-09-01 | |
| Palmer Drought Severity Index | -7.20 | 2026-09-01 | |
| Berry Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Bird Creek · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Cave Mountain · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Corduroy Flat · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Kalamazoo · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Ward Mountain · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Wheeler Peak · Snow water equivalent | 0.00 in | 2026-09-01 | |
| Berry Creek · Water-year precipitation | 21.40 in | 2026-09-01 | |
| Bird Creek · Water-year precipitation | 11.50 in | 2026-09-01 | |
| Cave Mountain · Water-year precipitation | 18.20 in | 2026-09-01 | |
| Corduroy Flat · Water-year precipitation | 18.00 in | 2026-09-01 | |
| Defiance Mines · Water-year precipitation | 23.80 in | 2026-09-01 | |
| Kalamazoo · Water-year precipitation | 9.00 in | 2026-09-01 | |
| Silver Creek Nv · Water-year precipitation | 10.40 in | 2026-09-01 | |
| Ward Mountain · Water-year precipitation | 22.20 in | 2026-09-01 | |
| Wheeler Peak · Water-year precipitation | 25.10 in | 2026-09-01 | |
| White River Nv · Water-year precipitation | 14.40 in | 2026-09-01 | |
| Agriculture, forestry, fishing and hunting · Employment by sector | 112 | 2026-03-01 | |
| Mining, quarrying, and oil and gas extraction · Employment by sector | 1,280 | 2026-03-01 | |
| Utilities · Employment by sector | — | 2026-03-01 | |
| Construction · Employment by sector | — | 2026-03-01 | |
| Manufacturing · Employment by sector | — | 2026-03-01 | |
| Wholesale trade · Employment by sector | — | 2026-03-01 | |
| Retail trade · Employment by sector | 355 | 2026-03-01 | |
| Transportation and warehousing · Employment by sector | 84 | 2026-03-01 | |
| Information · Employment by sector | — | 2026-03-01 | |
| Finance and insurance · Employment by sector | 49 | 2026-03-01 | |
| Real estate and rental and leasing · Employment by sector | 22 | 2026-03-01 | |
| Professional, scientific, and technical services · Employment by sector | 35 | 2026-03-01 | |
| Management of companies and enterprises · Employment by sector | 14 | 2026-03-01 | |
| Administrative, support and waste management services · Employment by sector | 33 | 2026-03-01 | |
| Educational services · Employment by sector | — | 2026-03-01 | |
| Health care and social assistance · Employment by sector | — | 2026-03-01 | |
| Arts, entertainment, and recreation · Employment by sector | 48 | 2026-03-01 | |
| Accommodation and food services · Employment by sector | 462 | 2026-03-01 | |
| Other services, except public administration · Employment by sector | — | 2026-03-01 | |
| Unclassified · Employment by sector | — | 2026-03-01 | |
| Agriculture, forestry, fishing and hunting · Weekly wage by sector | $796 | 2026-01-01 | |
| Mining, quarrying, and oil and gas extraction · Weekly wage by sector | $3,007 | 2026-01-01 | |
| Utilities · Weekly wage by sector | — | 2026-01-01 | |
| Construction · Weekly wage by sector | — | 2026-01-01 | |
| Manufacturing · Weekly wage by sector | — | 2026-01-01 | |
| Wholesale trade · Weekly wage by sector | — | 2026-01-01 | |
| Retail trade · Weekly wage by sector | $630 | 2026-01-01 | |
| Transportation and warehousing · Weekly wage by sector | $883 | 2026-01-01 | |
| Information · Weekly wage by sector | — | 2026-01-01 | |
| Finance and insurance · Weekly wage by sector | $1,004 | 2026-01-01 | |
| Real estate and rental and leasing · Weekly wage by sector | $800 | 2026-01-01 | |
| Professional, scientific, and technical services · Weekly wage by sector | $1,202 | 2026-01-01 | |
| Management of companies and enterprises · Weekly wage by sector | $2,280 | 2026-01-01 | |
| Administrative, support and waste management services · Weekly wage by sector | $570 | 2026-01-01 | |
| Educational services · Weekly wage by sector | — | 2026-01-01 | |
| Health care and social assistance · Weekly wage by sector | — | 2026-01-01 | |
| Arts, entertainment, and recreation · Weekly wage by sector | $670 | 2026-01-01 | |
| Accommodation and food services · Weekly wage by sector | $494 | 2026-01-01 | |
| Other services, except public administration · Weekly wage by sector | — | 2026-01-01 | |
| Unclassified · Weekly wage by sector | — | 2026-01-01 |
A trend line covers up to the last 60 periods and is scaled to its own series, so two rows cannot be compared by eye. Units differ by row; see the linked page for each. A dash is an absent figure, not a zero — for employment and wages by sector it usually means the value was withheld to avoid identifying an employer, which the linked page flags.